Two Lite Sliding Patio Doors
Overview
Our 2-lite sliding patio doors feature a 2-panel design with one panel opening either to the right or left and a second non-opening panel. These sliding doors can easily be installed as a replacement or in new construction with the optional nail fin and are available in multiple sizes as well as custom size orders. Our durable sliding patio doors feature optional energy efficient glass and a wide selection of hardware, colors and grid designs to create the perfect look for your home.
Available Models
Available Models: 3 ( All Applications )
Series 332 Sliding Patio Door
With a built-in 4-9/16″ jamb, DP-50 rating, multi-point lock and heavy duty screen standard, the 332 is in a class by itself. Sizes range in width from 5′ to 12′ and heights to 8′ on some models. With custom sizing available, just about any opening can be filled. The 332 is also available with a host of options, including foot bolt lock, interior wood laminates and blinds-between-the-glass. Available in white, almond and clay colors.
Download Feature Sheet View Warranty CoverageSeries 312 Sliding Patio Door
Our most popular sliding patio door model, the 312 is available in widths up to 12′ with a standard height of 6’8″. The 312 offers the most cosmetic upgrades of any door we offer, with three interior wood laminates and Bronze exterior (all laminates on white doors only). The 312 is also available in custom sizes. It’s also available with blinds-between-the-glass and is offered in white, almond and clay.
Download Feature Sheet View Warranty CoverageSeries 311 Sliding Patio Door
Economically positioned, the 311 sliding door offers all the functionality of the 312 without the cosmetic upgrades. Offered in white only, the 311 comes standard with a locking handle, optional screen door and is available in 5068, 6068 or 6468 sizes.
Download Feature Sheet View Warranty CoverageCompare 2-Lite Patio Door Series
Legend: S = Standard, O = Optional and N/A = Not Applicable.
Series Features | Series 332 | Series 312 | Series 311 |
---|---|---|---|
All-Welded, Vinyl Frame and Panels | S | S | S |
Application | Replacement / New Construction | Replacement / New Construction | Replacement / New Construction |
Standard Color | White | White | White |
Standard Hardware | Color-Matched | Color-Matched | Color-Matched |
Glass System | 7/8" insulated single strength, tempered | 7/8" insulated single strength, tempered | 7/8" insulated single strength, tempered |
Nail Fin | Removable | Removable | Removable |
Sill Design | |||
Screen Included | S | S | O |
DP Rating | DP50 rating for coastal application (on 5068, 6068 and 8068 doors) | DP 35 Rating (on 5068, 6068 doors only) or DP 25 Rating (on 6468, 8068 doors only) | DP 35 (size tested 71″ x 80″) |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Color Options | Series 332 | Series 312 | Series 311 |
Almond Vinyl | O | O | N/A |
Clay Vinyl | O | O | N/A |
Interior Woodgrain Laminates | O | O | N/A |
Exterior Bronze Laminate | O | O | N/A |
Exterior Black Laminate | N/A | N/A | N/A |
Exterior Painted Colors | O | O | N/A |
Brass Hardware | O | O | N/A |
Brushed Nickel Hardware | O | O | N/A |
Oil Rubbed Bronze Hardware | O | O | N/A |
Glass Options | Series 332 | Series 312 | Series 311 |
Low-E Glass | O | O | O |
Low-E Glass and Argon Gas | O | O | O |
Ultra Low-E Glass and Argon Gas | O | O | O |
5/8-in or 3/4-in Flat Grids | O | O | O |
5/8-in or 1-in Contoured Grids | O | O | O |
1-1/8-in Simulated Divided Lite Grids | O | O | N/A |
Blinds Between The Glass | O | O | N/A |
Additional Options | Series 332 | Series 312 | Series 311 |
Custom Sizes | O | O | N/A |
Keyed Alike Locks | O | N/A | N/A |
Multi-Point Keyed Lock | O | N/A | N/A |
Security Foot Bolt (Field Applied) | O | N/A | N/A |
Heavy Duty Screen | S | O | N/A |
Pet Resistant Screen Mesh | O | O | N/A |
Legend: S = Standard, O = Optional and N/A = Not Applicable.