Three Lite Sliding Patio Doors
Overview
Our 3-lite sliding patio doors feature a 3-panel design with the center panel opening and two non-opening panels on each side. These sliding doors can easily be installed as a replacement or in new construction with the optional nail fin and are available in multiple sizes as well as custom size orders. Our durable sliding patio doors feature optional energy efficient glass and a wide selection of hardware, colors and grid designs to create the perfect look for your home.
Available Models
Available Models: 2 ( All Applications )
Series 332 Sliding Patio Door
With a built-in 4-9/16″ jamb, DP-50 rating, multi-point lock and heavy duty screen standard, the 332 is in a class by itself. Sizes range in width from 5′ to 12′ and heights to 8′ on some models. With custom sizing available, just about any opening can be filled. The 332 is also available with a host of options, including foot bolt lock, interior wood laminates and blinds-between-the-glass. Available in white, almond and clay colors.
Download Feature Sheet View Warranty CoverageSeries 312 Sliding Patio Door
Our most popular sliding patio door model, the 312 is available in widths up to 12′ with a standard height of 6’8″. The 312 offers the most cosmetic upgrades of any door we offer, with three interior wood laminates and Bronze exterior (all laminates on white doors only). The 312 is also available in custom sizes. It’s also available with blinds-between-the-glass and is offered in white, almond and clay.
Download Feature Sheet View Warranty CoverageCompare 3-Lite Patio Door Series
Legend: S = Standard, O = Optional and N/A = Not Applicable.
Series Features | Series 332 | Series 312 |
---|---|---|
All-Welded, Vinyl Frame and Panels | S | S |
Application | Replacement / New Construction | Replacement / New Construction |
Standard Color | White | White |
Standard Hardware | Color-Matched | Color-Matched |
Glass System | 7/8" insulated single strength, tempered | 7/8" insulated single strength, tempered |
Nail Fin | Removable | Removable |
Sill Design | ||
Screen Included | S | S |
DP Rating | DP50 rating for coastal application (on 5068, 6068 and 8068 doors) | DP 35 Rating (on 5068, 6068 doors only) or DP 25 Rating (on 6468, 8068 doors only) |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Color Options | Series 332 | Series 312 |
Almond Vinyl | O | O |
Clay Vinyl | O | O |
Interior Woodgrain Laminates | O | O |
Exterior Bronze Laminate | O | O |
Exterior Black Laminate | O | O |
Exterior Painted Colors | O | O |
Brass Hardware | O | O |
Brushed Nickel Hardware | O | O |
Oil Rubbed Bronze Hardware | O | O |
Glass Options | Series 332 | Series 312 |
Low-E Glass | O | O |
Low-E Glass and Argon Gas | O | O |
Ultra Low-E Glass and Argon Gas | O | O |
5/8-in or 3/4-in Flat Grids | O | O |
5/8-in 1-in Contoured Grids | O | O |
1-1/8-in Simulated Divided Lite Grids | O | O |
Blinds Between The Glass | N/A | O |
Additional Options | Series 332 | Series 312 |
Custom Sizes | O | O |
Keyed Alike Locks | O | N/A |
Multi-Point Keyed Lock | O | N/A |
Security Foot Bolt (Field Applied) | O | N/A |
Heavy Duty Screen | S | O |
Pet Resistant Screen Mesh | O | O |
Legend: S = Standard, O = Optional and N/A = Not Applicable.